
Company Type:Buyer Update Time:2025-12-07 Uruguay, All year 2017 Buyer Transaction record 67 item
HScode 19
Times 67
Amount 2962974.7
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190506 | File NO. | - |
| Importer | KEYBEACH S.A ![]() |
||
| Import customs area | MONTEVIDEO | ||
| Origin | china | Loading country | - |
| HScode | 9405409000 | ||
| Product description | LAMPARAS 150 UNIDTranslation | ||
| Quantity | 175.206 | Quantity unit | KILOS |
| Weight | 175.206 | Gross weight | 181.902 |
| Total price(USD) | 338.37 | Physical unit | - |
| Unit price USD (quantity) | 1.9313 | ||
| Freight | 18.72 | Insurance | 3.15 |
| Mode of transport | VIA MARITIMA | ||
-
19HS Code
-
67Times
-
2962974.7Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170503 | 2402200000 | Free Trade Area,Florida | - | - | ||
| 20170202 | 5601229100 | Free Trade Area,Florida | - | - | ||
| 20170206 | 2403190000 | Free Trade Area,Florida | - | - | ||
| 20170207 | 2403190000 | Free Trade Area,Florida | - | - | ||
| 20170201 | 8478900000 | Free Trade Area,Florida | - | - | ||
| 20170201 | 3920209010 | Free Trade Area,Florida | - | - | ||
| 20170201 | 4802589900 | Free Trade Area,Florida | - | - | ||
| 20170201 | 7607111000 | Free Trade Area,Florida | - | - | ||
| 20170203 | 2403190000 | Free Trade Area,Florida | - | - | ||
| 20170222 | 3920209010 | Free Trade Area,Florida | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail